Description
Dimensions |
|||
Product Actual Depth(mm/in.) | 600mm/23.6in. | Packing Depth(mm/in.) | 657mm/25.9in. |
Product Actual Height(mm/in.) | 840mm/33in. | Packing Height(mm/in.) | 835mm/32.9in. |
Product Actual Width(mm/in.) | 595mm/19.5in. | Packing Width(mm/in.) | 620mm/20.3in. |
Details |
|||
Appliance Category | Range/Free standing oven | Handle Color | Stainless Steel |
Commercial/Residential | Residential | Oven Capacity (L/cu.ft.) | 84L/2.9cu.ft. |
Appliance Type | Gas Range | Fuel Type | Gas |
Broiler Location | Oven | Ignition Type | Continuous Spark |
Number of Burners | 4 Burners | Included | Power Cord |
Burner #1 | Aluminum | Number of Oven Racks | 2 |
Burner #2 | Aluminum | Number of Racks Positions | 5 |
Burner #3 | Aluminum | Chicken Rstisserie | 1 |
Burner #4 | Aluminum | Oven Tray | 1 |
Burner #5 | Aluminum | Drawer Type | No Drawer |
Burner Grate Material | Cast Iron | Oven Foot | Adjustable |
Control Location | Front | Oven Cleaning Method | Manual Clean |
Control Type | Manual | Product Weight(Kg/lbs) | 32KG/66lbs |
Cooking Surface | Standard | Carton Packing | Standard |
Cooktop Color | Stainless Steel | The cover glass | No |
Reviews
There are no reviews yet.