Description
Dimensions |
|||
Product Actual Depth(mm/in.) | 600mm/23.6in. | Packing Depth(mm/in.) | 657mm/25.9in. |
Product Actual Height(mm/in.) | 840mm/33in. | Packing Height(mm/in.) | 835mm/32.9in. |
Product Actual Width(mm/in.) | 485mm/16in. | Packing Width(mm/in.) | 508mm/16.7in. |
Details |
|||
Appliance Category | Range/Free standing oven | Handle Color | Stainless Steel |
Commercial/Residential | Residential | Oven Capacity (L/cu.ft.) | 47L/1.6cu.ft. |
Appliance Type | Gas Range | Fuel Type | Gas |
Broiler Location | Oven | Ignition Type | Continuous Spark |
Number of Burners | 4 Burners | Included | Power Cord |
Burner #1 | Aluminum&Copper | Number of Oven Racks | 2 |
Burner #2 | Aluminum&Copper | Number of Racks Positions | 5 |
Burner #3 | Aluminum&Copper | Chicken Rstisserie | 1 |
Burner #4 | Aluminum&Copper | Oven Tray | 1 |
Burner #5 | Aluminum&Copper | Drawer Type | No Drawer |
Burner Grate Material | Cast Iron | Oven Foot | Adjustable |
Control Location | Front | Oven Cleaning Method | Manual Clean |
Control Type | Manual | Product Weight(Kg/lbs) | 26KG/57lbs |
Cooking Surface | Standard | Carton Packing | Standard |
Cooktop Color | Stainless Steel | The cover glass | No |
Reviews
There are no reviews yet.